The IP (Ingress Protection) rating given to a piece of electrical apparatus is a two digit code indicating the degree of protection its enclosure affords it. The first digit represents protection against penetration by solid objects accessing hazardous parts, the second describing the enclosures, protection against the ingress of water. An X in place of either digit means that either the enclosure has not been tested or that the test is not applicable.
First digit | Mechanical protection | Second digit | Water ingress protection | ||
---|---|---|---|---|---|
0 | No protection | 0 | No protection | ||
1 | Protected against solid objects over 50mm, e.g. accidental touch by hands | 1 | Protected against vertically falling drops of water e.g. condensation | ||
2 | Protected against solid objects over 12mm, e.g. fingers | 2 | Protected against direct sprays of water up to 15 ° from the vertical | ||
3 | Protected against solid objects over 2.5mm, e.g. tools & wires | 3 | Protected against direct sprays of water up to 60 ° from the vertical | ||
4 | Protected against solid objects over 1mm, e.g. wires, nails etc. | 4 | Protected against water splashed from all directions, limited ingress permitted | ||
5 | Protected against dust limited ingress, not harmfull deposits | 5 | Protected against low pressure jets of water from all directions, limited ingress permitted | ||
6 | Totally protected against dust | 6 | Protected against strong jets of water e.g. on ships deck, limited ingress permitted | ||
n/a | n/a | n/a | 7 | Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 minutes | |
n/a | n/a | n/a | 8 | Protected against long periods of immersion under pressure |
Sourced from Loblite
NOTE: In the event of additional holes being drilled, pierced or knockouts removed, suitable measures should be taken to restore the product to its original rating IEC 529, BS EN 60529 does not apply tp protection against the risk of explosion or conditions such as humidity, corrosive gases, fungi or vermin. In certain cases equipment designed to be mounted in an enclosure will contribute towards the stated IP rating, (e.g. pushbuttons mounted in an enclosure). Different parts of enclosures can have different degrees of protection and still conform to the standard.